siRNA Details
| Gene Symbol: Lnp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001110209.1 | NP_001103679.1 | 12 | 1215 | ||
| NM_027133.3 | NP_081409.1 | 12 | 1215 | |||
| GenBank mRNA | AK014897.1 | - | 12 | 1112 | ||
| AK048501.1 | - | 3 | 1458 | |||
| AK082900.1 | - | 11 | 1140 | |||
| AK136506.1 | - | 12 | 1190 | |||
| AK137445.1 | - | 12 | 1215 | |||
| AK173241.1 | - | 12 | 1147 | |||
| AY312281.1 | - | 12 | 1136 | |||
| BC057961.1 | - | 12 | 1142 | 5353629 | ||
| BC060153.1 | - | 11 | 1054 | |||

Lnp
Genomic Map