siRNA Details
| Gene Symbol: Slc39a11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001166503.1 | NP_001159975.1 | 2 | 237 | ||
| NM_027216.5 | NP_081492.4 | 2 | 237 | |||
| GenBank mRNA | AK007986.1 | - | 2 | 177 | ||
| AK036999.1 | - | 2 | 184 | |||
| AK049368.1 | - | 2 | 181 | |||
| AK170673.1 | - | 2 | 177 | |||
| BC019647.1 | - | 2 | 181 | 3978277 | ||
| BC031751.1 | - | 2 | 190 | 4216487 | ||
| BY299357.1 | - | 2 | 238 | |||

Slc39a11
Genomic Map