siRNA Details
| Gene Symbol: Ace2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130513.1 | NP_001123985.1 | 12 | 1835 | ||
| NM_027286.4 | NP_081562.2 | 11 | 1687 | |||
| GenBank mRNA | AB053181.1 | - | 11 | 1691 | ||
| AK135357.1 | - | 6 | 869 | |||
| AK141604.1 | - | 11 | 1536 | |||
| BC026801.1 | - | 11 | 1680 | 4236529 | ||
| EF408739.1 | - | 12 | 1796 | |||
| EF408740.1 | - | 12 | 1796 | |||
| GQ262785.1 | - | 11 | 1505 | |||

Ace2
Genomic Map