siRNA Details
| Gene Symbol: Dscc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_183089.2 | NP_898912.2 | 7 | 906 | ||
| GenBank mRNA | AK008137.1 | - | 7 | 906 | ||
| AK011162.1 | - | 7 | 923 | |||
| AK144502.1 | - | 8 | 1098 | |||
| BC099382.1 | - | 6 | 535 | |||
| BC116833.1 | - | 7 | 881 | 40126152 | ||
| BC116835.1 | - | 7 | 881 | 40126154 | ||

Dscc1
Genomic Map