siRNA Details
| Gene Symbol: Zbtb3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001098237.1 | NP_001091707.1 | 2 | 1299 | ||
| NM_133759.3 | NP_598520.1 | 2 | 1179 | |||
| GenBank mRNA | AK016209.1 | - | 1 | 1004 | ||
| AK049258.1 | - | 2 | 1165 | |||
| AK142256.1 | - | 2 | 1180 | |||
| BC012410.1 | - | 2 | 1274 | |||
| BC119186.1 | - | 1 | 1158 | 8733935 | ||
| BC119188.1 | - | 1 | 1158 | 8733937 | ||

Zbtb3
Genomic Map