siRNA Details
| Gene Symbol: Mrpl9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_030116.2 | NP_084392.1 | 6, 7 | 668 | ||
| GenBank mRNA | AB049637.1 | - | 6, 7 | 628 | ||
| AK040055.1 | - | 6, 7 | 669 | |||
| AK046099.1 | - | 6, 7 | 668 | |||
| AK161563.1 | - | 6, 7 | 672 | |||
| AK162023.1 | - | 6, 7 | 668 | |||
| BC116385.1 | - | 6, 7 | 668 | 40101776 | ||
| BC116386.1 | - | 6, 7 | 668 | 40101778 | ||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | BC053942.1 | - | 3100 | Chr. - - [-] on Build | ||

Mrpl9
Genomic Map