siRNA Details
| Gene Symbol: Kat5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199247.1 | NP_001186176.1 | 7, 8 | 752 | ||
| NM_001199248.1 | NP_001186177.1 | 6, 7 | 851 | |||
| NM_001199249.1 | NP_001186178.1 | 6, 7 | 851 | |||
| NM_178637.2 | NP_848752.1 | 8, 9 | 908 | |||
| GenBank mRNA | AB055409.1 | - | 5, 6 | 762 | ||
| AF528194.1 | - | 4, 5 | 462 | |||
| AF528195.1 | - | 7, 8 | 843 | |||
| AF528196.1 | - | 6, 7 | 687 | |||
| AK143674.1 | - | 6, 7 | 803 | |||
| AK146352.1 | - | 8, 9 | 865 | |||
| AK159568.1 | - | 6, 7 | 784 | |||
| AK160077.1 | - | 6, 7 | 784 | |||
| AK219598.1 | - | 1, 2 | 129 | |||
| BC110675.1 | - | 8, 9 | 849 | 4011689 | ||
| BC129967.1 | - | 6, 7 | 686 | |||
| BC129968.1 | - | 6, 7 | 687 | 40106268 | ||
| CA317697.1 | - | 1, 2 | 146 | |||
| DQ139980.1 | - | 7, 8 | 843 | |||

Kat5
Genomic Map