siRNA Details
| Gene Symbol: Pafah1b3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008776.2 | NP_032802.1 | 6 | 702 | ||
| GenBank mRNA | AK154547.1 | - | 6 | 698 | ||
| AK167496.1 | - | 6 | 670 | |||
| BC067015.1 | - | 6 | 673 | 6820858 | ||
| U57746.1 | - | 6 | 700 | |||

Pafah1b3
Genomic Map