siRNA Details
| Gene Symbol: Sept9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113486.1 | NP_001106958.1 | 9 | 1492 | ||
| NM_001113487.1 | NP_001106959.1 | 8 | 1672 | |||
| NM_001113488.1 | NP_001106960.1 | 7 | 841 | |||
| NM_017380.2 | NP_059076.1 | 7 | 822 | |||
| GenBank mRNA | AJ250723.1 | - | 7 | 828 | ||
| AK031757.1 | - | 7 | 717 | |||
| AK122415.2 | - | 8 | 1466 | |||
| AK141312.1 | - | 9 | 1433 | |||
| AK164581.1 | - | 7 | 727 | |||
| BC046524.1 | - | 9 | 1492 | 5290621 | ||
| BC094455.1 | - | 10 | 1196 | |||

Sept9
Genomic Map