siRNA Details
| Gene Symbol: Cutc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113562.1 | NP_001107034.1 | 3, 4 | 323 | ||
| NM_025530.3 | NP_079806.2 | 3, 4 | 323 | |||
| GenBank mRNA | AK007591.1 | - | 3, 4 | 248 | ||
| AK009702.1 | - | 3, 4 | 348 | |||
| BC026775.1 | - | 3, 4 | 233 | 3582902 | ||

Cutc
Genomic Map