siRNA Details
| Gene Symbol: Fam110a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001289150.1 | NP_001276079.1 | 2 | 299 | ||
| NM_001289151.1 | NP_001276080.1 | 2 | 316 | |||
| NM_028666.3 | NP_082942.2 | 2 | 592 | |||
| NM_146127.3 | NP_666239.1 | 2 | 447 | |||
| GenBank mRNA | AJ277454.1 | - | 2 | 441 | ||
| AK005776.1 | - | 2 | 316 | |||
| AK017381.1 | - | 2 | 341 | |||
| AK050928.1 | - | 2 | 401 | |||
| AK154171.1 | - | 2 | 373 | |||
| BC018162.1 | - | 2 | 284 | |||
| BC025092.1 | - | 1 | 237 | 4039713 | ||
| BC034240.1 | - | 2 | 357 | 4208017 | ||
| BC094463.1 | - | 2 | 382 | 4224947 | ||
| JF912498.1 | - | 1 | 144 | |||

Fam110a
Genomic Map