siRNA Details
| Gene Symbol: Cacul1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001172096.1 | NP_001165567.1 | 4 | 965 | ||
| NM_001172097.1 | NP_001165568.1 | 4 | 965 | |||
| NM_030197.2 | NP_084473.1 | 4 | 965 | |||
| GenBank mRNA | AK019216.1 | - | 4 | 899 | ||
| AK036606.1 | - | 4 | 849 | |||
| AK037816.1 | - | 1 | 1814 | |||
| AK051314.1 | - | 1 | 1175 | |||
| AK147382.1 | - | 4 | 968 | |||
| AK169791.1 | - | 4 | 841 | |||
| AK171596.1 | - | 4 | 341 | |||
| BC013270.1 | - | 4 | 512 | |||
| BC026363.1 | - | 4 | 935 | 4223313 | ||

Cacul1
Genomic Map