siRNA Details
| Gene Symbol: Tra2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009186.4 | NP_033212.1 | 3 | 361 | ||
| GenBank mRNA | AK049573.1 | - | 3 | 362 | ||
| AK150007.1 | - | 3 | 362 | |||
| AK152519.1 | - | 3 | 356 | |||
| AK152761.1 | - | 3 | 362 | |||
| AK167387.1 | - | 3 | 360 | |||
| AK167544.1 | - | 3 | 362 | |||
| AK212179.1 | - | 1 | 21 | |||
| BC057996.1 | - | 4 | 537 | |||
| BC061177.1 | - | 3 | 358 | 6594226 | ||
| BC086795.1 | - | 3 | 348 | 6828358 | ||
| X80232.1 | - | 3 | 353 | |||

Tra2b
Genomic Map