siRNA Details
| Gene Symbol: Pgap3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033537.2 | NP_001028709.2 | 4, 5 | 590 | ||
| GenBank mRNA | AK052486.1 | - | 4, 5 | 507 | ||
| AK078974.1 | - | 4, 5 | 516 | |||
| AK170817.1 | - | 4, 5 | 505 | |||
| BC030368.1 | - | 2, 3 | 210 | |||
| BC035945.1 | - | 4, 5 | 513 | |||

Pgap3
Genomic Map