siRNA Details
| Gene Symbol: Lgals12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019516.3 | NP_062389.1 | 4 | 893 | ||
| GenBank mRNA | AF223223.1 | - | 5 | 587 | ||
| AF244978.1 | - | 5 | 595 | |||
| AF244979.1 | - | 4 | 640 | |||
| AK033535.1 | - | 4 | 820 | |||
| AK085660.1 | - | 4 | 896 | |||
| AK136526.1 | - | 4 | 894 | |||
| BC030890.1 | - | 4 | 577 | 4485119 | ||

Lgals12
Genomic Map