siRNA Details
| Gene Symbol: Enkur | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_027728.2 | NP_082004.1 | 5 | 865 | ||
| GenBank mRNA | AK017056.1 | - | 5 | 866 | ||
| AY454124.1 | - | 5 | 863 | |||
| BC099519.1 | - | 5 | 764 | 30848009 | ||
| BC132425.1 | - | 5 | 726 | 40130702 | ||
| BC132451.1 | - | 5 | 726 | 40130728 | ||

Enkur
Genomic Map