siRNA Details
| Gene Symbol: Ppp1r8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290725.1 | NP_001277654.1 | 4 | 429 | ||
| NM_146154.3 | NP_666266.1 | 4 | 429 | |||
| GenBank mRNA | AK032022.1 | - | 2 | 239 | ||
| AX775983.1 | - | 4 | 394 | |||
| BC025479.1 | - | 4 | 391 | 5354224 | ||
| BY257668.1 | - | 4 | 422 | |||
| CK625884.1 | - | 4 | 361 | |||

Ppp1r8
Genomic Map