siRNA Details
| Gene Symbol: Jmjd1c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001242396.1 | NP_001229325.1 | 15 | 6179 | ||
| NM_207221.2 | NP_997104.2 | 16 | 5944 | |||
| GenBank mRNA | AK082106.1 | - | 7 | 2072 | ||
| AK134204.1 | - | 3 | 288 | |||
| AK163946.1 | - | 1 | 125 | |||
| AK173162.1 | - | 15 | 5949 | |||
| BC054559.1 | - | 7 | 2510 | |||
| BC068318.1 | - | 7 | 2504 | |||

Jmjd1c
Genomic Map