siRNA Details
| Gene Symbol: Dscaml1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081270.1 | NP_001074739.1 | 3 | 641 | ||
| GenBank mRNA | AF487345.1 | - | 3 | 545 | ||
| AF487347.1 | - | 3 | 533 | |||
| AK014832.1 | - | 787 | ||||
| AK015320.1 | - | 802 | ||||
| AK147531.1 | - | 3 | 585 | |||
| AK161365.1 | - | 670 | ||||
More Information
Other Species Targeted
Set Membership: |
|

Dscaml1
Genomic Map