siRNA Details
| Gene Symbol: Atp6v0e | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025272.2 | NP_079548.1 | 2 | 200 | ||
| GenBank mRNA | AK007610.1 | - | 2 | 179 | ||
| AK008464.1 | - | 2 | 180 | |||
| AK013229.1 | - | 2 | 161 | |||
| AK017760.1 | - | 2 | 202 | |||
| AK030335.1 | - | 2 | 152 | |||
| AK134836.1 | - | 2 | 184 | |||
| AK159669.1 | - | 2 | 188 | |||
| AK168015.1 | - | 2 | 169 | |||
| BC024733.1 | - | 2 | 164 | 5374017 | ||
| BY707658.1 | - | 2 | 176 | |||

Atp6v0e
Genomic Map