siRNA Details
| Gene Symbol: Cdk7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009874.3 | NP_034004.2 | 6, 7 | 522 | ||
| GenBank mRNA | AK039084.1 | - | 6, 7 | 510 | ||
| AK145759.1 | - | 6, 7 | 448 | |||
| AK168286.1 | - | 6, 7 | 521 | |||
| BC004605.1 | - | 5, 6 | 369 | 3585145 | ||
| BC068160.1 | - | 6, 7 | 507 | 30358255 | ||
| BC141043.1 | - | 6, 7 | 479 | 9055655 | ||
| U11822.1 | - | 6, 7 | 485 | |||
| X74145.1 | - | 6, 7 | 504 | |||

Cdk7
Genomic Map