siRNA Details
| Gene Symbol: Gng7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001038655.1 | NP_001033744.1 | 3 | 267 | ||
| NM_010319.3 | NP_034449.2 | 3 | 204 | |||
| GenBank mRNA | AK141541.1 | - | 3 | 176 | ||
| AK147843.1 | - | 3 | 167 | |||
| AK158963.1 | - | 3 | 267 | |||
| AY035844.1 | - | 3 | 187 | |||
| BC034108.1 | - | 2 | 131 | 4503666 | ||
| BY271138.1 | - | 3 | 224 | |||
| U38499.1 | - | 1 | 19 | |||

Gng7
Genomic Map