siRNA Details
| Gene Symbol: Elovl6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_130450.2 | NP_569717.1 | 4, 5 | 513 | ||
| GenBank mRNA | AB072039.1 | - | 4, 5 | 460 | ||
| AF480860.1 | - | 4, 5 | 432 | |||
| AK029029.1 | - | 4, 5 | 515 | |||
| AK165847.1 | - | 3, 4 | 537 | |||
| AK167373.1 | - | 4, 5 | 479 | |||
| AY053453.1 | - | 4, 5 | 494 | |||
| BC040097.1 | - | 4, 5 | 455 | |||
| BC051041.1 | - | 4, 5 | 510 | 4012676 | ||
| BC098492.1 | - | 3, 4 | 510 | 30091954 | ||
| BC100576.1 | - | 4, 5 | 455 | 30097278 | ||

Elovl6
Genomic Map