siRNA Details
| Gene Symbol: Tank | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001164071.1 | NP_001157543.1 | 9 | 1506 | ||
| NM_001164072.1 | NP_001157544.1 | 8 | 1298 | |||
| NM_011529.2 | NP_035659.1 | 8 | 1297 | |||
| GenBank mRNA | AK088817.1 | - | 8 | 1244 | ||
| AK147727.1 | - | 9 | 1452 | |||
| AK165420.1 | - | 8 | 1254 | |||
| AK165994.1 | - | 10 | 1315 | |||
| BC026148.1 | - | 8 | 1279 | 3492937 | ||
| BC033282.1 | - | 10 | 1457 | |||
| BC052685.1 | - | 8 | 1935 | |||
| U51907.1 | - | 8 | 1236 | |||
| U59864.1 | - | 8 | 1310 | |||

Tank
Genomic Map