siRNA Details
| Gene Symbol: Etnk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175443.5 | NP_780652.2 | 7, 8 | 1266 | ||
| GenBank mRNA | AK077179.1 | - | 7, 8 | 1005 | ||
| AK087818.1 | - | 6, 7 | 1064 | |||
| AY212244.1 | - | 7, 8 | 857 | |||
| BC152310.1 | - | 7, 8 | 1204 | 40089976 | ||

Etnk2
Genomic Map