siRNA Details
| Gene Symbol: Mrm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145433.1 | NP_663408.2 | 1 | 242 | ||
| GenBank mRNA | AK041034.1 | - | 1 | 200 | ||
| AK156416.1 | - | 1 | 163 | |||
| AK163986.1 | - | 1 | 234 | |||
| AK164059.1 | - | 1 | 223 | |||
| BC005625.1 | - | 1 | 242 | 3155732 | ||

Mrm1
Genomic Map