siRNA Details
| Gene Symbol: Ggt5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011820.4 | NP_035950.2 | 6 | 1205 | ||
| GenBank mRNA | AF077765.1 | - | 6 | 1190 | ||
| AK049084.1 | - | 6 | 1208 | |||
| AK052183.1 | - | 6 | 1206 | |||
| AK085788.1 | - | 4 | 2143 | |||
| AK140308.1 | - | 5 | 1726 | |||
| AK170326.1 | - | 6 | 1069 | |||
| BC051971.1 | - | 6 | 1100 | |||
| BC089585.1 | - | 2 | 624 | |||
| BC113775.1 | - | 6 | 929 | 40059928 | ||

Ggt5
Genomic Map