siRNA Details
| Gene Symbol: Lsm12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_172947.3 | NP_766535.1 | 4 | 527 | ||
| GenBank mRNA | AK011126.1 | - | 4 | 514 | ||
| AK075668.1 | - | 4 | 529 | |||
| AK081685.1 | - | 502 | ||||
| AK132889.1 | - | 4 | 524 | |||
| AK151118.1 | - | 530 | ||||
| BC027784.1 | - | 4 | 540 | 5343888 | ||

Lsm12
Genomic Map