siRNA Details
| Gene Symbol: Mtg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001083328.1 | NP_001076797.1 | 5, 6 | 565 | ||
| NM_001083329.1 | NP_001076798.1 | 4, 5 | 471 | |||
| NM_028422.1 | NP_082698.1 | 5, 6 | 610 | |||
| NM_181424.3 | NP_852089.2 | 6, 7 | 704 | |||
| GenBank mRNA | AK201295.1 | - | 2, 3 | 276 | ||
| AW647214.1 | - | 3, 4 | 436 | |||
| BC025144.1 | - | 6, 7 | 703 | 4483063 | ||
| BC028518.1 | - | 3, 4 | 449 | |||
| DT929445.1 | - | 2, 3 | 188 | |||

Mtg2
Genomic Map