siRNA Details
| Gene Symbol: Tmem14c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025387.3 | NP_079663.1 | 5, 6 | 483 | ||
| GenBank mRNA | AK003891.1 | - | 5, 6 | 432 | ||
| AK008495.1 | - | 4, 5 | 373 | |||
| AK008878.1 | - | 5, 6 | 405 | |||
| AK010609.1 | - | 5, 6 | 443 | |||
| AK012101.1 | - | 5, 6 | 430 | |||
| AK019395.1 | - | 5, 6 | 432 | |||
| AK050688.1 | - | 5, 6 | 418 | |||
| AK089021.1 | - | 4, 5 | 372 | |||
| AK217054.1 | - | 1, 2 | 77 | |||
| AK219176.1 | - | 1, 2 | 77 | |||
| BC025854.1 | - | 5, 6 | 384 | 5250659 | ||
| BC055862.1 | - | 5, 6 | 407 | 3492090 | ||
| BC069899.1 | - | 4, 5 | 1129 | |||

Tmem14c
Genomic Map