siRNA Details
| Gene Symbol: 0610030E20Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_026696.1 | NP_080972.1 | 1 | 164 | ||
| GenBank mRNA | AK002701.1 | - | 1 | 110 | ||
| AK013079.2 | - | 1 | 143 | |||
| AK085662.1 | - | 1 | 165 | |||
| BB844069.1 | - | 1 | 164 | |||
| BC064080.1 | - | 1 | 147 | 1246433 | ||
| BC066053.1 | - | 1 | 138 | 6827710 | ||
| BC117811.1 | - | 1 | 114 | |||
| BC117812.1 | - | 1 | 114 | 40092656 | ||

0610030E20Rik
Genomic Map