siRNA Details
| Gene Symbol: Eif1ad | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_027236.2 | NP_081512.1 | 6 | 925 | ||
| GenBank mRNA | AK008070.1 | - | 6 | 735 | ||
| AK031807.1 | - | 6 | 759 | |||
| AK083659.1 | - | 2 | 2928 | |||
| AK153194.1 | - | 6 | 756 | |||
| AK158977.1 | - | 6 | 743 | |||
| AK168102.1 | - | 6 | 729 | |||
| AK168253.1 | - | 6 | 729 | |||
| AK168598.1 | - | 6 | 752 | |||
| BC024640.1 | - | 6 | 925 | 4038046 | ||

Eif1ad
Genomic Map