siRNA Details
| Gene Symbol: Izumo4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_027829.3 | NP_082105.3 | 3, 4 | 418 | ||
| GenBank mRNA | AK018541.1 | - | 3, 4 | 200 | ||
| BC057953.1 | - | 3, 4 | 344 | |||
| BF682661.1 | - | 3, 4 | 353 | |||
| CB055593.1 | - | 3, 4 | 322 | |||

Izumo4
Genomic Map