siRNA Details
| Gene Symbol: Uba7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_023738.4 | NP_076227.1 | 10, 11 | 1300 | ||
| GenBank mRNA | AF288694.1 | - | 5, 6 | 562 | ||
| AK004894.2 | - | 10, 11 | 1301 | |||
| AK054410.1 | - | 10, 11 | 1307 | |||
| AK089235.1 | - | 10, 11 | 1304 | |||
| AK089256.1 | - | 4, 5 | 732 | |||
| AK170421.1 | - | 10, 11 | 1293 | |||
| AK170644.1 | - | 9, 10 | 1675 | |||
| AK172467.1 | - | 9, 10 | 1638 | |||
| BC037693.1 | - | 8, 9 | 1074 | |||
| BC138843.1 | - | 10, 11 | 1217 | 8861865 | ||

Uba7
Genomic Map