siRNA Details
| Gene Symbol: Tmem234 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029748.2 | NP_084024.1 | 2 | 141 | ||
| GenBank mRNA | AK005111.1 | - | 2 | 149 | ||
| AK016715.1 | - | 2 | 169 | |||
| AK045767.1 | - | 179 | ||||
| AK050648.1 | - | 2 | 145 | |||
| AK171961.1 | - | 1 | 397 | |||
| AK211082.1 | - | 1 | 17 | |||
| AK215740.1 | - | 1 | 17 | |||
| BC024696.1 | - | 2 | 142 | 4193049 | ||
| BC025081.1 | - | 2 | 142 | |||

Tmem234
Genomic Map