siRNA Details
| Gene Symbol: Ssbp4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133772.2 | NP_598533.2 | 2, 3 | 251 | ||
| GenBank mRNA | AK004835.1 | - | 2, 3 | 363 | ||
| AK154336.1 | - | 2, 3 | 252 | |||
| AK157387.1 | - | 2, 3 | 240 | |||
| BC002150.1 | - | 2, 3 | 210 | 3484896 | ||
| CX214457.1 | - | 2, 3 | 251 | |||
| CX237617.1 | - | 1, 2 | 33 | |||

Ssbp4
Genomic Map