siRNA Details
| Gene Symbol: Kpna1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198726.2 | NP_942021.2 | 13 | 1477 | ||
| XM_008768713.1 | XP_008766935.1 | 14 | 1677 | |||
| XM_008768714.1 | XP_008766936.1 | 11 | 1479 | |||
| GenBank mRNA | AY351984.1 | - | 13 | 1546 | ||
| AY779025.1 | - | 13 | 1477 | |||

Kpna1
Genomic Map