siRNA Details
| Gene Symbol: Chd3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008767924.1 | XP_008766146.1 | 29 | 4482 | ||
| GenBank mRNA | AY903245.1 | - | 26 | 4025 | ||
| AY903246.1 | - | 26 | 4025 | |||
| AY903247.1 | - | 26 | 4020 | |||
| AY903248.1 | - | 26 | 4030 | |||
| AY903249.1 | - | 26 | 4025 | |||
| AY903250.1 | - | 26 | 4025 | |||
| AY903251.1 | - | 26 | 4025 | |||
| AY903252.1 | - | 26 | 4025 | |||

Chd3
Genomic Map