siRNA Details
| Gene Symbol: Chd3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008767924.1 | XP_008766146.1 | 26 | 4185 | ||
| GenBank mRNA | AY903245.1 | - | 23 | 3728 | ||
| AY903246.1 | - | 23 | 3728 | |||
| AY903247.1 | - | 23 | 3723 | |||
| AY903248.1 | - | 23 | 3733 | |||
| AY903249.1 | - | 23 | 3728 | |||
| AY903250.1 | - | 23 | 3728 | |||
| AY903251.1 | - | 23 | 3728 | |||
| AY903252.1 | - | 23 | 3728 | |||

Chd3
Genomic Map