siRNA Details
| Gene Symbol: Bicd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033674.1 | NP_001028846.1 | 4 | 1109 | ||
| NM_198765.2 | NP_942060.1 | 4 | 1089 | |||
| GenBank mRNA | AJ250312.1 | - | 4 | 1089 | ||
| AJ250313.1 | - | 1 | 428 | |||
| BC100660.1 | - | 4 | 1109 | 7935996 | ||

Bicd2
Genomic Map