siRNA Details
| Gene Symbol: Hpgds | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031644.2 | NP_113832.1 | 4, 5 | 708 | ||
| XM_006236602.2 | XP_006236664.1 | 4, 5 | 676 | |||
| XM_006236603.2 | XP_006236665.1 | 3, 4 | 598 | |||
| GenBank mRNA | BC087590.1 | - | 4, 5 | 708 | 7307804 | |
| D82071.1 | - | 4, 5 | 539 | |||

Hpgds
Genomic Map