siRNA Details
| Gene Symbol: Fgfr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024146.1 | NP_077060.1 | 13 | 1891 | ||
| XM_006253323.2 | XP_006253385.1 | 13 | 1893 | |||
| XM_006253324.2 | XP_006253386.1 | 14 | 2106 | |||
| XM_006253325.2 | XP_006253387.1 | 12 | 1632 | |||
| XM_006253326.2 | XP_006253388.1 | 12 | 1626 | |||
| XM_006253327.1 | XP_006253389.1 | 13 | 1907 | |||
| GenBank mRNA | D12498.1 | - | 13 | 1891 | ||
| S54008.1 | - | 13 | 1912 | |||

Fgfr1
Genomic Map