siRNA Details
| Gene Symbol: Fez1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031066.1 | NP_112328.1 | 2 | 362 | ||
| GenBank mRNA | BC087740.1 | - | 2 | 362 | 7314065 | |
| U48249.2 | - | 2 | 325 | |||
| U63740.1 | - | 2 | 362 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_183171, BC029629, DQ141674, AK138656.

Fez1
Genomic Map