siRNA Details
| Gene Symbol: Nfix | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_030866.1 | NP_110493.1 | 2 | 234 | ||
| XM_006255307.2 | XP_006255369.1 | 2 | 318 | |||
| XM_006255308.2 | XP_006255370.1 | 2 | 374 | |||
| XM_006255310.2 | XP_006255372.1 | 2 | 1219 | |||
| XM_008772418.1 | XP_008770640.1 | 2 | 317 | |||
| XM_008772419.1 | XP_008770641.1 | 2 | 315 | |||
| GenBank mRNA | AB012235.1 | - | 2 | 234 | ||
| AF112459.1 | - | 1 | 143 | |||

Nfix
Genomic Map