siRNA Details
| Gene Symbol: Trappc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001003708.1 | NP_001003708.1 | 2 | 187 | ||
| XM_008766162.1 | XP_008764384.1 | 2 | 405 | |||
| GenBank mRNA | AY373378.1 | - | 2 | 187 | ||
| BC098628.1 | - | 2 | 194 | 7311789 | ||
| FQ220285.1 | - | 2 | 210 | |||
| FQ229310.1 | - | 2 | 217 | |||

Trappc4
Genomic Map