siRNA Details
| Gene Symbol: Rtkn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001107625.1 | NP_001101095.1 | 8 | 1017 | ||
| XM_006256367.2 | XP_006256429.1 | 9 | 1098 | |||
| XM_008772883.1 | XP_008771105.1 | 9 | 2567 | |||
| XM_008772884.1 | XP_008771106.1 | 8 | 730 | |||

Rtkn2
Genomic Map