siRNA Details
| Gene Symbol: Tbc1d14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001012152.2 | NP_001012152.2 | 4 | 376 | ||
| NM_001034021.2 | NP_001029193.2 | 6 | 1238 | |||
| NM_001113365.1 | NP_001106836.1 | 7 | 1465 | |||
| XM_006251133.2 | XP_006251195.1 | 7 | 1471 | |||
| XM_006251134.2 | XP_006251196.1 | 6 | 1163 | |||
| XM_008770323.1 | XP_008768545.1 | 7 | 1652 | |||
| XM_008770324.1 | XP_008768546.1 | 5 | 3160 | |||
| XM_008770325.1 | XP_008768547.1 | 4 | 313 | |||
| XM_008770326.1 | XP_008768548.1 | 4 | 356 | |||
| GenBank mRNA | AB108668.1 | - | 4 | 313 | ||
| AB117752.1 | - | 7 | 1465 | |||
| BC099760.1 | - | 6 | 1211 | 7930485 | ||

Tbc1d14
Genomic Map