siRNA Details
| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031028.3 | NP_112290.2 | 13 | 1820 | ||
| XM_006255879.2 | XP_006255941.1 | 13 | 1914 | |||
| XM_008772700.1 | XP_008770922.1 | 12 | 1893 | |||
| GenBank mRNA | AB016160.1 | - | 8 | 1363 | ||
| AB016161.1 | - | 8 | 1363 | |||
| AF283276.1 | - | 12 | 1734 | |||
| AJ831471.1 | - | 13 | 1818 | |||
| AJ831472.1 | - | 13 | 1942 | |||
| Y10369.2 | - | 13 | 1792 | |||
| Y10370.2 | - | 8 | 1465 | |||
More Information
Set Membership: |
|

Gabbr1
Genomic Map