siRNA Details
| Gene Symbol: MAPK8IP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012324.4 | NP_036456.1 | 7 | 2060 | ||
| XM_011530679.2 | XP_011528981.1 | 7 | 1952 | |||
| XM_011530680.2 | XP_011528982.1 | 7 | 1838 | |||
| XM_011530681.2 | XP_011528983.1 | 7 | 1817 | |||
| GenBank mRNA | AF136382.1 | - | 7 | 2043 | ||
| AF218778.1 | - | 5 | 1845 | |||
| AK293580.1 | - | 5 | 431 | |||
| AK294265.1 | - | 8 | 1119 | |||
| AL021708.1 | - | 3 | 1063 | |||
| BC009940.2 | - | 6 | 810 | 4100637 | ||
| BC047527.1 | - | 7 | 1973 | 5277237 | ||
| U79261.1 | - | 2 | 134 | |||

MAPK8IP2
Genomic Map