siRNA Details
| Gene Symbol: A930003A15Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_015488.1 | 1 | 266 | |||
| NR_027896.1 | 1 | 266 | ||||
| GenBank mRNA | AK086168.1 | - | 1 | 267 | ||
| AK153879.1 | - | 1 | 268 | |||
| BC053981.1 | - | 1 | 212 | |||
| BY101678.1 | - | 1 | 267 | |||

A930003A15Rik
Genomic Map